Concert Club V Series
S SERIES
Road-worthy, rugged carpet covered models
S112V | S115V | S215V | SM10V | SM12V | SM15V | SW115V | SW118V | SW218V | ||
---|---|---|---|---|---|---|---|---|---|---|
Speaker type | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 15" subwoofer | 18" subwoofer | Dual 18" subwoofer | |
Frequency range (-10dB) | 60Hz-16kHz | 55Hz-16kHz | 42Hz-16kHz | 70Hz-20kHz | 60Hz-16kHz | 55Hz-16kHz | 35Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz | |
Nominal coverage | H | 90 | 90 | 90 | 40 | 40 | 40 | - | - | - |
V | 40 | 40 | 40 | 60 | 90 | 90 | - | - | - | |
Components | LF | 12" cone | 15" cone | 2x 15" cone | 10" cone | 12" cone | 15" cone | 15" cone | 18" cone | 2x 18" cone |
HF | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 1" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | - | - | - | |
Power rating | NOISE | 175W (EIA) | 250W (EIA) | 500W (EIA) | 125W (EIA) | 175W (EIA) | 250W (EIA) | 250W (EIA) | 300W (EIA) | 600W (EIA) |
PGM | 350W | 500W | 1000W | 250W | 350W | 500W | 500W | 600W | 1200W | |
PEAK | 700W | 1000W | 2000W | 500W | 700W | 1000W | 1000W | 1200W | 2400W | |
Nominal impedance | 8ohms | 8ohms | 4ohms | 8ohms | 8ohms | 8ohms | 4ohms | 4ohms | 4ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 99dB SPL | 99dB SPL | 96dB SPL | 97dB SPL | 99dB SPL | 95dB SPL | 96dB SPL | 98dB SPL |
Continuous (Calculated) | 119dB SPL | 123dB SPL | 126dB SPL | 117dB SPL | 119dB SPL | 123dB SPL | 119dB SPL | 121dB SPL | 126dB SPL | |
Peak (Calculated) | 125dB SPL | 129dB SPL | 132dB SPL | 123dB SPL | 125dB SPL | 129dB SPL | 125dB SPL | 127dB SPL | 132dB SPL | |
I/O connectors | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | 25 degrees trapezoidal | Wedge | Wedge | Wedge | Rectangular | Rectangular | Rectangular | |
Finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | Carpeted finish | |
Handle | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |
Pole socket | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | - | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | - | |
Dimensions | W | 420mm; 16-1/2in | 489mm; 19-1/4in | 495mm; 19-1/2in | 560mm; 22in | 632mm; 24-7/8in | 719mm; 28-1/4in | 506mm; 19-7/8in | 610mm; 24in | 1221mm; 48-1/8in |
H | 632mm; 24-7/8in | 719mm; 28-1/4in | 1167mm; 46in | 353mm; 13-7/8in | 414mm; 16-1/4in | 483mm; 19in | 611mm; 24in | 728mm; 28-5/8in | 578mm; 22-3/4in | |
D | 333mm13-1/8in | 377mm; 14-7/8in | 597mm; 23-1/2in | 277mm; 10-7/8in | 351mm; 13-7/8in | 343mm; 13-1/2in | 532mm; 21in | 641mm; 25-1/4in | 659mm; 26in | |
Net weight | 20.8kg; 45.9in | 29.4kg; 64.8lbs | 47.2kg; 104.1lbs | 13.4kg; 29.5lbs | 21.4kg; 47.2lbs | 28kg; 61.7lbs | 28.2kg; 62.2lbs | 39kg; 86lbs | 65.4kg; 144.2lbs |
C SERIES
Durable spray-finished models with foamed steel grilles
C112V | C115V | C215V | CM10V | CM12V | CM15V | CW115V | CW118V | CW218V | ||
---|---|---|---|---|---|---|---|---|---|---|
Speaker type | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 2-way full-range speaker | 15" subwoofer | 18" subwoofer | Dual 18" subwoofer | |
Frequency range (-10dB) | 60Hz-16kHz | 55Hz-16kHz | 42Hz-16kHz | 70Hz-20kHz | 60Hz-16kHz | 55Hz-16kHz | 35Hz-2kHz | 30Hz-2kHz | 30Hz-2kHz | |
Nominal coverage | H | 90 | 90 | 90 | 40 | 40 | 40 | - | - | - |
V | 40 | 40 | 40 | 60 | 90 | 90 | - | - | - | |
Components | LF | 12" cone | 15" cone | 2x 15" cone | 10" cone | 12" cone | 15" cone | 15" cone | 18" cone | 2x 18" cone |
HF | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | Horn, 1" voice coil driver | Horn, 2" voice coil driver | Horn, 2" voice coil driver | - | - | - | |
Power rating | NOISE | 175W (EIA) | 250W (EIA) | 500W (EIA) | 125W (EIA) | 175W (EIA) | 250W (EIA) | 250W (EIA) | 300W (EIA) | 600W (EIA) |
PGM | 350W | 500W | 1000W | 250W | 350W | 500W | 500W | 600W | 1200W | |
PEAK | 700W | 1000W | 2000W | 500W | 700W | 1000W | 1000W | 1200W | 2400W | |
Nominal impedance | 8ohms | 8ohms | 4ohms | 8ohms | 8ohms | 8ohms | 4ohms | 4ohms | 4ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 99dB SPL | 99dB SPL | 96dB SPL | 97dB SPL | 99dB SPL | 95dB SPL | 96dB SPL | 98dB SPL |
Continuous (Calculated) | 119dB SPL | 123dB SPL | 126dB SPL | 117dB SPL | 119dB SPL | 123dB SPL | 119dB SPL | 121dB SPL | 126dB SPL | |
Peak (Calculated) | 125dB SPL | 129dB SPL | 132dB SPL | 123dB SPL | 125dB SPL | 129dB SPL | 125dB SPL | 127dB SPL | 132dB SPL | |
I/O connectors | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | 2x Phone, 2x speakON | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | 25 degrees trapezoidal | Wedge | Wedge | Wedge | Rectangular | Rectangular | Rectangular | |
Finish | Sprayed finish | Sprayed finish | Sprayed finish | Sprayed finish | Sprayed finish | Sprayed finish | Sprayed finish | Sprayed finish | Sprayed finish | |
Handle | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |
Pole socket | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | - | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | 1x 35mm (1-3/8in) | - | |
Dimensions | W | 416mm; 16-3/8in | 485mm; 19-1/8in | 491mm; 19-3/8in | 556mm; 21-7/8in | 628mm; 24-3/4in | 715mm; 28-1/8in | 500mm; 19-5/8in | 605mm; 23-7/8in | 1217mm; 47-7/8in |
H | 628mm; 24-3/4in | 715mm; 28-1/8in | 1163mm; 45-3/4in | 349mm; 13-3/4in | 410mm; 16-1/8in | 339mm; 13-3/8in | 607mm; 23-7/8in | 720mm; 28-3/8in | 574mm; 22-5/8in | |
D | 329mm; 13in | 373mm; 14-5/8in | 593mm; 23-3/8in | 273mm; 10-3/4in | 339mm; 13-3/8in | 343mm; 13-1/2in | 528mm; 20-3/4in | 637mm; 25-1/8in | 655mm; 25-3/4in | |
Net weight | 21.3kg; 47in | 30.3kg; 66.8lbs | 47.5kg; 104.7lbs | 13.3kg; 29.3lbs | 21.8kg; 48.1lbs | 28.8kg; 63.5lbs | 28kg; 61.7lbs | 37.2kg; 82lbs | 64.7kg; 142.7lbs |
FLYABLE MODELS
Ideal for installations
C112VA | C115VA | ||
---|---|---|---|
Speaker type | 2-way full-range speaker | 2-way full-range speaker | |
Frequency range (-10dB) | 60Hz-16kHz | 55Hz-16kHz | |
Nominal coverage | H | 90 | 90 |
V | 40 | 40 | |
Components | LF | 12" cone | 15" cone |
HF | Horn, 2" voice coil driver | Horn, 2" voice coil driver | |
Power rating | NOISE | 175W (EIA) | 250W (EIA) |
PGM | 350W | 500W | |
PEAK | 700W | 1000W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 99dB SPL |
Continuous (Calculated) | 119dB SPL | 123dB SPL | |
Peak (Calculated) | 125dB SPL | 129dB SPL | |
I/O connectors | Barrier strip terminal | Barrier strip terminal | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Finish | Sprayed finish | Sprayed finish | |
Flying and mounting hardware | 4x 3/8" eyebolt, 4x W5/16" screw for 251 series bracket | 4x 3/8" eyebolt | |
Dimensions | W | 416mm; 16-3/8in | 485mm; 19-1/8in |
H | 620mm; 24-3/8in | 707mm; 27-7/8in | |
D | 329mm; 13in | 373mm; 14-5/8in | |
Net weight | 21.8kg; 48.1lbs | 29.9kg; 65.9lbs |